The final day of the Singapore Gymnastics 10th National Championships 2018 ended remarkably on the 17th March 2018 at Bishan Sports Hall. The competition wrapped up 22 sessions of fabulous and spectacular Gymnastics across 7 days featuring the 3 disciplines; Artistic Gymnastics, Rhythmic Gymnastics and Trampoline.
Singapore Gymnastics started the first 2 days, 10th & 11th March, with Artistic Gymnastics. The busy morning began with our Women’s Artistic (WAG) Kinder & Level 2 session. We ended the Artistic Gymnastics competition with our Men’s Artistic and Women’s Artistic FIG International Junior & Senior categories. For the MAG and WAG FIG International Junior & Senior session, Zac Liew representing Gymnastics Support Group Singapore, Sean Yeo representing Republic Polytechnic and Tamara Anika Ong & Tan Sze En from Friends Of Gymnastics clinched 1st place respectively.
This is the first year Singapore Gymnastics held Rhythmic Gymnastics (RG) together with Trampoline. It was an eye-opening event with 2 very different yet interesting discipline happening simultaneously. Both events were not to be missed. Trampoline started with the Kinder and Level 1 age group for both males and females. As for Rhythmic Gymnastics, the Level 2 girls kick started the event. Trampoline ended with the Level 4 & 5 competition where Men’s Level 4 & 5, Louis Ang Chuan Jun and Low Ern, both representing Trampoline Singapore achieved the gold medal and Women’s Level 4 & 5, Ava Kowald and Emma Motteram, from Singapore Trampoline Academy achieved the gold medal as well. As for Rhythmic Gymnastics FIG Junior & Senior Individual, clinching the gold medal we had Low Yu Yenn from Bianka Panova Academy and Aiko Tan Junn from Raffles Girls’ School.
The stunning RG FIG International Junior & Senior Group left the competition mat with a jaw-dropping piece and wowed the audience. Performing the 10 clubs routine the FIG Junior girls were Lim Shi Qing Annabelle, Zoey Lee Zhimin, Jamie Hon Minjing, Tania Foo Kai Ying and Wong Chuan Hui. The FIG Senior girls, Edlyn Ho Zen Yee, Phebe Meredith Lau Zhi Ling, Michele Petrova Lau Xin Ling, Leah Chew and Jael Chew, competed with the 5 Hoops routine.
Listed below are our National Champions.
WAG Kinder (6 & Under) | Madeline Grace Goh | Gymnastics Education Singapore |
WAG Kinder (7 & 8 Years) | Jolene Lim Jie Ru | Marvel Gym |
WAG Level 1 (7 & Under) | Chooi Hui Shi Haley | BazGym Gymastics School (Balestier) |
WAG Level 1 (8 & 9 Years) | Chong Kate Lynn Lee | Marvel Gym |
WAG Level 2 (8 & Under) | Tan Gim Wei Adrielle Elizabeth | Gym Art |
WAG Level 2 (9 & 10 Years) | Koay Ger Maine | BazGym Gymnastics School (Jurong) |
WAG Level 3 (11 & 12 Years) | Sasha Mi Yen Hardy | CT Gymnastics |
WAG Level 4 (12 & Under) | Samantha Looi Yan Ning | CT Gymnastics |
WAG Level 4 (13 & 14 Years) | Loo Yan Teng Hannah | Stardust Gym |
WAG Level 5 (13 – 14 Years) | Natalia Tsetlin | Prime Gymnastics Club |
WAG Level 5 (15 & 16 Years) | Kan Zarc Hyun Daitein | Stardust Gym |
WAG Stage 2 (8 & Under) | Megan Yow Kai Si | BazGym Gymnastics School (Jurong) |
WAG Stage 2 (9 – 11 Years) | Aurelia Kaitlyn Wee Reyes | Gym Art |
WAG Stage 3 (10 & Under) | Tan Shang Qi Alexis | CT Gymnastics |
WAG Stage 3 (11 – 13 Years) | Yee Zhenxuan Elise | CT Gymnastics |
WAG FIG Junior IAA | Tamara Anika Ong | Friends Of Gymnastics |
WAG FIG Senior IAA | Tan Sze En | Friends Of Gymnastics |
MAG Level 1 (9 & Under) | Jonah Kevin Kwok | Marvel Gym |
MAG Level 2 (11 & Under) | Elijah Looi Chen Xin | Prime Gymnastics Club |
MAG Level 3 (13 & Under) | Koki Fukushima | Prime Gymnastics Club |
MAG Stage 2 (10 & Under) | Loh Jia Le Jovi | BazGym Gymnastics School (Jurong) |
MAG Stage 3 (11 & Under) | Leon Tan | Gymnastic Support Group Singapore |
MAG FIG Junior | Zac Liew | Gymnastics Support Group Singapore |
MAG FIG Senior | Sean Yeo | Republic Polytechnic |
TRA Men’s Kinder (8 & Under) | Jacob Hsu Goldstein | Singapore Trampoline Academy |
TRA Men’s Level 1 (10+ Years) | Sayan Franck | Singapore Trampoline Academy |
TRA Men’s Level 2 (10 & Under) | Matthieu Furno | Singapore Trampoline Academy |
TRA Men’s Level 2 (11+ Years) | Sawyer Blass | CT Gymnastics |
TRA Men’s Level 3 (12+ Years | Cooper Motteram | Singapore Trampoline Academy |
TRA Men’s Level 4 (13+ Years | Louis Ang Chuan Jun | Trampoline Singapore |
TRA Men’s Level 5 (14+ Years) | Low Ern | Trampoline Singapore |
TRA Women’s Level 1 (9 & Under | Ang Ying Qi Vera | Trampoline Singapore |
TRA Women’s Level 1 (10+ Years) | Deborah Toh Jiaying | Raffles Girls’ School |
TRA Women’s Level 2 (11+ Years) | Reese Silworsky | CT Gymnastics |
TRA Women’s Level 3 (12+ Years) | Eve Reynolds | CT Gymnastics |
TRA Women’s Level 4 (13+ Years | Ava Kowald | Singapore Trampoline Academy |
TRA Women’s Level 5 (14+ Years | Emma Motteram | Singapore Trampoline Academy |
RG Kinder Ball Individual (5 – 6 Years) | Nicole Ong | Bishan CC |
RG Kinder Ball Group (5 -6 Years) | Viola Hoi Qing Le, Natasha Sze Ying Binte Shahnawaz, Ang Jia Yi, Charlotte Ng |
Bishan CC |
RG Kinder Ball Individual (7 – 8 Years) | Evangeline Ng Hu En | Agape Rhythmic Gymnastics |
RG Kinder Ball Group (7 – 8 Years) | Megan Ang, Wong Wen Juan, Christie Ng, Arianna John | Bishan CC |
RG Level 1 Freehand Individual (6 – 7 Years) | Janelle Chin Rui-En | Flyonce Gymnastics |
RG Level 1 Freehand Individual (8 Years) | Loh Soo Shuen Valerie | Flyonce Gymnastics |
RG Level 1 Freehand Group (8 Years | Natalie Chong Kah Yan, Ho Hsuen, Trish Ng Tze Shyen, Ang Yue Xuan Thadine, Keira Chew | Flyonce Gymnastics |
RG Level 1 Freehand Individual (9 Years) | Sim Song Qi Zoe | Agape Rhythmic Gymnastics |
RG Level 2 (9 Years) | Kristen Gabrielle Lim | Flyonce Gymnastics |
RG Level 2 (10 -11 Years) | Zermaine Tan | Funyard Gymnastics |
RG Level 3 (9 – 10 Years) | Lim Li Xuan Chloe | Funyard Gymnastics |
RG Level 3 (11 – 12 Years) | Lim Jia Min | Funyard Gymnastics |
RG Level 4A (13+ Years) | Kaelyn Hannah Lee Kai Yen | Paya Lebar Methodist Girls School (Secondary) |
RG Level 5A (13+ Years) | Lim Shi Hua Caryn | CHIJ Secondary |
RG Stage 1 (8 Years & Under) | Zoe Yu Yui Ying | Leopard Sports |
RG Stage 1 (9 – 10 Years) | Kaley Cadence Lim | Flyonce Gymnastics |
RG Stage 2 (10 Years & Under) | Thea Chew | CHIJ St. Nicholas Girls School (Primary) |
RG Stage 2 (11 – 12 Years) | Lae Ein Ee Raelene | Marymount Convent School |
RG Stage 3 (10 Years & Under) | Lim Rena | Bianka Panova Academy |
RG Stage 3 (12 Years & Under) | Kaitlyn Joy Chia | Raffles Girls’ Primary School |
RG FIG Junior Individual | Low Yu Yenn | Bianka Panova Academy |
RG FIG Senior Individual | Aiko Tan Jun | Raffles Girls’ School |
*Do note that National Champions are acknowledged if there are 3 or more competitors in the Individual All-Around
Overall, it was a fulfilling week with outstanding results from our gymnasts and Singapore Gymnastics aims to further improve themselves for the coming year ahead!
That’s a wrap for the 2018 10th edition of Singapore Gymnastics National Championship. We thank all the athletes, coaches, judges, team managers, officials, volunteers and spectators who made the event another spectacular success! We can’t wait to see you all again for our future competitions!